Busiest airports in Europe
What are the busiest airports in Europe?
Europe is a small continent, yet air travel is a popular means of transport. There are many big airports in Europe that are widely used by travellers. The busiest airport in Europe is London Heathrow Airport, ahead of Paris Charles de Gaulle Airport (#2) and Amsterdam Airport Schiphol (#3). Below you can find the top 50 largest airports in Europe. There are 11 very large airports in Europe, Rome Fiumicino Airport (43.5 million passengers in 2019) is just outside the top 10.
Passenger numbers at the following 10 airports have increased the fastest in the past five years: Istanbul Airport (new, successor of Istanbul Atatürk Airport), Kiev Boryspil Airport (+121% compared to 2014), Porto Airport (+89%), Moscow Vnukovo Airport (+88%), Warsaw Airport (+78%), Bucharest Henri Coanda Airport (+77%), Budapest Airport (+77%), London Luton Airport (+74%), Lisbon Airport (+72%) and Athens Airport (+68%).
Top 50 busiest/largest airports in Europe, 2019:
Position | Airport | Total passengers |
1 | London Heathrow Airport (United Kingdom) | 80,886,589 |
2 | Paris Charles de Gaulle Airport (France) | 76,150,007 |
3 | Amsterdam Airport Schiphol (Netherlands) | 71,680,013 |
4 | Frankfurt Airport (Germany) | 70,556,072 |
5 | Madrid Barajas Airport (Spain) | 61,734,037 |
6 | Barcelona Airport (Spain) | 52,686,314 |
7 | Istanbul Airport (Turkey) | 52,009,220 |
8 | Moscow Sheremetyevo Airport (Russia) | 49,438,545 |
9 | Munich Airport (Germany) | 47,941,348 |
10 | London Gatwick Airport (United Kingdom) | 46,574,786 |
11 | Rome Fiumicino Airport (Italy) | 43,532,573 |
12 | Antalya Airport (Turkey) | 35,679,421 |
13 | Istanbul Sabiha Gökcen Airport (Turkey) | 35,560,610 |
14 | Dublin Airport (Ireland) | 32,676,251 |
15 | Paris Orly Airport (France) | 31,853,049 |
16 | Vienna Airport (Austria) | 31,662,189 |
17 | Zurich Airport (Switzerland) | 31,507,692 |
18 | Lisbon Airport (Portugal) | 31,172,774 |
19 | Copenhagen Airport (Denmark) | 30,197,000 |
20 | Palma de Mallorca Airport (Spain) | 29,721,123 |
21 | Manchester Airport (United Kingdom) | 29,367,477 |
22 | Milan Malpensa Airport (Italy) | 28,846,299 |
23 | Oslo Airport (Norway) | 28,592,619 |
24 | Moscow Domodedovo Airport (Russia) | 28,252,337 |
25 | London Stansted Airport (United Kingdom) | 28,124,292 |
26 | Brussels Airport (Belgium) | 26,360,003 |
27 | Stockholm Arlanda Airport (Sweden) | 25,642,623 |
28 | Athens Airport (Greece) | 25,573,993 |
29 | Düsseldorf Airport (Germany) | 25,507,566 |
30 | Berlin Tegel Airport (Germany) | 24,227,570 |
31 | Moscow Vnukovo Airport (Russia) | 24,001,521 |
32 | Helsinki Airport (Finland) | 21,861,082 |
33 | Malaga Airport (Spain) | 19,856,299 |
34 | Saint Petersburg Pulkovo Airport (Russia) | 19,581,262 |
35 | Warsaw Airport (Poland) | 18,857,686 |
36 | London Luton Airport (United Kingdom) | 18,213,901 |
37 | Geneva Airport (Switzerland) | 17,926,629 |
38 | Prague Airport (Czech Republic) | 17,804,900 |
39 | Hamburg Airport (Germany) | 17,308,773 |
40 | Budapest Airport (Hungary) | 16,173,489 |
41 | Kiev Boryspil Airport (Ukraine) | 15,260,000 |
42 | Alicante Airport (Spain) | 15,047,840 |
43 | Edinburgh Airport (United Kingdom) | 14,733,966 |
44 | Bucharest Henri Coanda Airport (Romania) | 14,707,376 |
45 | Nice Airport (France) | 14,485,423 |
46 | Bergamo Airport (Italy) | 13,857,257 |
47 | Ankara Esenboga Airport (Turkey) | 13,740,595 |
48 | Gran Canaria Airport (Spain) | 13,261,405 |
49 | Porto Airport (Portugal) | 13,105,339 |
50 | Stuttgart Airport (Germany) | 12,721,441 |
Top 10 busiest/largest airports in the UK and Ireland, 2019:
Position | Airport | Total passengers |
1 | London Heathrow Airport (United Kingdom) | 80,886,589 |
2 | London Gatwick Airport (United Kingdom) | 46,574,786 |
3 | Dublin Airport (Ireland) | 32,676,251 |
4 | Manchester Airport (United Kingdom) | 29,367,477 |
5 | London Stansted Airport (United Kingdom) | 28,124,292 |
6 | London Luton Airport (United Kingdom) | 18,213,901 |
7 | Edinburgh Airport (United Kingdom, Scotland) | 14,733,966 |
8 | Birmingham Airport (United Kingdom) | 12,646,456 |
9 | Bristol Airport (United Kingdom) | 8,959,679 |
10 | Glasgow Airport (United Kingdom, Scotland) | 8,843,214 |