Busiest airports in the world
What are the busiest airports in the world?
Airports exist in all kinds of sizes, from tens of thousands to more than 100 million passengers per year (Hartsfield-Jackson Atlanta Airport and Beijing Capital Airport). The busiest airports in the world are an experience in itself, especially in Asia where the architecture can be breathtaking. Below are the top 50 largest airports worldwide, including 22 airports from Asia (44%), 17 airports from North America (34%), 10 airports from Europe (20%) and one from Australia (Sydney Airport). There are no airports from Africa and South America in the top 50 busiest airports in the world, the largest airport in South America (São Paulo Guarulhos Airport) can be found at position #52.
The list of top 50 largest airports in the world is dominated by airports from the United States (15x) and China (11x), which together account for 52% of the names in the list. Notable airports are Amsterdam Airport Schiphol and Singapore Changi Airport, big airports in small countries. The Netherlands has 17.5 million inhabitants, only 6 million people live in Singapore.
Top 50 busiest/largest airports in the world, 2019:
Position | Airport | Total passengers |
1 | Hartsfield-Jackson Atlanta Airport (United States) | 110,531,300 |
2 | Beijing Capital Airport (China) | 100,013,642 |
3 | Los Angeles Airport (United States) | 88,068,013 |
4 | Tokyo Haneda Airport (Japan) | 87,098,683 (*2018) |
5 | Dubai International Airport (United Arab Emirates) | 86,396,757 |
6 | Chicago O’Hare Airport (United States) | 84,649,115 |
7 | London Heathrow Airport (United Kingdom) | 80,886,589 |
8 | Shanghai Pudong Airport (China) | 76,153,455 |
9 | Paris Charles de Gaulle Airport (France) | 76,150,007 |
10 | Dallas/Fort Worth Airport (United States) | 75,066,956 |
11 | Guangzhou Baiyun Airport (China) | 73,378,475 |
12 | Amsterdam Airport Schiphol (Netherlands) | 71,680,013 |
13 | Hong Kong Airport (China) | 71,543,000 |
14 | Seoul Incheon Airport (South Korea) | 71,169,516 |
15 | Frankfurt Airport (Germany) | 70,556,072 |
16 | Denver Airport (United States) | 69,015,703 |
17 | Singapore Changi Airport (Singapore) | 68,300,000 |
18 | Delhi Indira Gandhi Airport (India) | 67,301,016 |
19 | Jakarta Soekarno-Hatta Airport (Indonesia) | 66,908,159 (*2018) |
20 | Bangkok Suvarnabhumi Airport (Thailand) | 65,424,564 |
21 | New York JFK Airport (United States) | 62,551,072 |
22 | Kuala Lumpur Airport (Malaysia) | 62,336,469 |
23 | Madrid Barajas Airport (Spain) | 61,734,037 |
24 | San Francisco Airport (United States) | 57,488,023 |
25 | Chengdu Shuangliu Airport (China) | 55,858,552 |
26 | Shenzhen Bao’an Airport (China) | 52,931,925 |
27 | Barcelona Airport (Spain) | 52,686,314 |
28 | Istanbul Airport (Turkey) | 52,009,220 |
29 | Seattle-Tacoma Airport (United States) | 51,829,239 |
30 | Las Vegas Harry Reid Airport (United States) | 51,537,638 |
31 | Orlando Airport (United States) | 50,613,072 |
32 | Toronto Pearson Airport (Canada) | 50,449,431 |
33 | Mexico City Airport (Mexico) | 50,308,049 |
34 | Charlotte Douglas Airport (United States) | 50,168,783 |
35 | Moscow Sheremetyevo Airport (Russia) | 49,438,545 |
36 | Taiwan Taoyuan Airport (China) | 48,689,372 |
37 | Kunming Changshui Airport (China) | 48,075,978 |
38 | Munich Airport (Germany) | 47,941,348 |
39 | Manila Ninoy Aquino Airport (Philippines) | 47,898,046 |
40 | Xi’an Xianyang Airport (China) | 47,220,547 |
41 | London Gatwick Airport (United Kingdom) | 46,574,786 |
42 | Newark Liberty Airport (United States) | 46,336,452 |
43 | Phoenix Sky Harbor Airport (United States) | 46,288,337 |
44 | Miami Airport (United States) | 45,924,466 |
45 | Mumbai Airport (India) | 45,873,329 |
46 | Shanghai Hongqiao Airport (China) | 45,637,882 |
47 | Houston George Bush Airport (United States) | 45,264,059 |
48 | Chongqing Jiangbei Airport (China) | 44,786,722 |
49 | Sydney Airport (Australia) | 44,428,845 |
50 | Tokyo Narita Airport (Japan) | 44,344,739 |
Sources:
Top 15 busiest airports in Africa
Top 30 busiest airports in Asia
Top 10 busiest airports in Australia
Top 50 busiest airports in Europe
Top 30 busiest airports in North America
Top 20 busiest airports in South America