Busiest airports in Europe
What are the busiest airports in Europe?
Europe is a small continent, yet air travel is a popular means of transport. There are many big airports in Europe that are widely used by travellers. The busiest airport in Europe is London Heathrow Airport, ahead of Paris Charles de Gaulle Airport (#2) and Amsterdam Airport Schiphol (#3). Below you can find the top 55 largest airports in Europe based on passengers numbers. There are 11 very large airports in Europe, Rome Fiumicino Airport (43.5 million passengers in 2019) is just outside the top 10.
Passenger numbers at the following 10 airports have increased the fastest in the past five years: Istanbul Airport (new, successor of Istanbul Atatürk Airport), Kiev Boryspil Airport (+121% compared to 2014), Porto Airport (+89%), Moscow Vnukovo Airport (+88%), Warsaw Airport (+78%), Bucharest Henri Coanda Airport (+77%), Budapest Airport (+77%), London Luton Airport (+74%), Lisbon Airport (+72%) and Athens Airport (+68%).
Top 55 busiest/largest airports in Europe, 2023:
| Position | Airport | Total passengers |
| 1 | London Heathrow Airport (United Kingdom) | 79,149,042 |
| 2 | Istanbul Airport (Turkey) | 76,011,907 |
| 3 | Paris Charles de Gaulle Airport (France) | 67,421,316 |
| 4 | Amsterdam Airport Schiphol (Netherlands) | 61,887,628 |
| 5 | Madrid Barajas Airport (Spain) | 60,220,984 |
| 6 | Frankfurt Airport (Germany) | 59,355,389 |
| 7 | Barcelona Airport (Spain) | 49,909,544 |
| 8 | London Gatwick Airport (United Kingdom) | 40,894,242 |
| 9 | Rome Fiumicino Airport (Italy) | 40,545,240 |
| 10 | Munich Airport (Germany) | 37,037,070 |
| 11 | Istanbul Sabiha Gökcen Airport (Turkey) | 36,825,424 |
| 12 | Moscow Sheremetyevo Airport (Russia) | 36,600,000 |
| 13 | Antalya Airport (Turkey) | 35,664,138 |
| 14 | Lisbon Airport (Portugal) | 33,648,691 |
| 15 | Dublin Airport (Ireland) | 33,259,959 |
| 16 | Paris Orly Airport (France) | 32,294,167 |
| 17 | Palma de Mallorca Airport (Spain) | 31,105,987 |
| 18 | Vienna Airport (Austria) | 29,533,186 |
| 19 | Zurich Airport (Switzerland) | 28,885,506 |
| 20 | Athens Airport (Greece) | 28,174,245 |
| 21 | Manchester Airport (United Kingdom) | 28,077,659 |
| 22 | London Stansted Airport (United Kingdom) | 27,951,116 |
| 23 | Copenhagen Airport (Denmark) | 26,671,000 |
| 24 | Milan Malpensa Airport (Italy) | 26,076,714 |
| 25 | Oslo Airport (Norway) | 25,147,914 |
| 26 | Berlin Brandenburg Airport (Germany) | 23,071,865 |
| 27 | Malaga Airport (Spain) | 22,344,373 |
| 28 | Brussels Airport (Belgium) | 22,200,755 |
| 29 | Stockholm Arlanda Airport (Sweden) | 21,818,580 |
| 30 | Saint Petersburg Pulkovo Airport (Russia) | 20,400,000 |
| 31 | Moscow Domodedovo Airport (Russia) | 19,900,000 |
| 32 | Düsseldorf Airport (Germany) | 19,118,928 |
| 33 | Warsaw Airport (Poland) | 18,472,491 |
| 34 | Geneva Airport (Switzerland) | 16,482,739 |
| 35 | London Luton Airport (United Kingdom) | 16,399,866 |
| 36 | Bergamo Airport (Italy) | 15,974,451 |
| 37 | Alicante Airport (Spain) | 15,747,678 |
| 38 | Helsinki Airport (Finland) | 15,313,355 |
| 39 | Porto Airport (Portugal) | 15,204,955 |
| 40 | Budapest Airport (Hungary) | 14,701,080 |
| 41 | Bucharest Henri Coanda Airport (Romania) | 14,630,715 |
| 42 | Moscow Vnukovo Airport (Russia) | 14,500,000 |
| 43 | Edinburgh Airport (United Kingdom) | 14,395,463 |
| 44 | Nice Airport (France) | 14,189,965 |
| 45 | Gran Canaria Airport (Spain) | 13,961,638 |
| 46 | Prague Airport (Czech Republic) | 13,828,137 |
| 47 | Hamburg Airport (Germany) | 13,559,912 |
| 48 | Naples Airport (Italy) | 12,394,911 |
| 49 | Tenerife South Airport (Spain) | 12,337,244 |
| 50 | Ankara Esenboga Airport (Turkey) | 11,950,940 |
| 51 | Birmingham Airport (United Kingdom) | 11,479,335 |
| 52 | Venice Airport (Italy) | 11,326,212 |
| 53 | Marseille Airport (France) | 10,800,254 |
| 54 | Catania Fontanarossa Airport (Italy) | 10,739,614 |
| 55 | Izmir Adnan Menderes Airport (Turkey) | 10,556,199 |
Top 10 busiest/largest airports in the UK and Ireland, 2023:
| Position | Airport | Total passengers |
| 1 | London Heathrow Airport (United Kingdom) | 79,149,042 |
| 2 | London Gatwick Airport (United Kingdom) | 40,894,242 |
| 3 | Dublin Airport (Ireland) | 33,259,959 |
| 4 | Manchester Airport (United Kingdom) | 28,077,659 |
| 5 | London Stansted Airport (United Kingdom) | 27,951,116 |
| 6 | London Luton Airport (United Kingdom) | 16,399,866 |
| 7 | Edinburgh Airport (United Kingdom, Scotland) | 14,395,463 |
| 8 | Birmingham Airport (United Kingdom) | 11,479,335 |
| 9 | Bristol Airport (United Kingdom) | 9,911,879 |
| 10 | Glasgow Airport (United Kingdom, Scotland) | 7,355,987 |