Germany
With 83 million inhabitants, Germany is one of the biggest countries in Europe. There is plenty to see and do from north (the port of Hamburg) to south (the nature of Bavaria) and west (Cologne Cathedral) to east (Berlin Wall). There are many airports in Germany, especially in the western part of the country. The largest airport in Germany is Frankfurt Airport. In terms of passenger traffic, Frankfurt Airport is the number four in Europe. The new airport Berlin Brandenburg Airport opened its doors in 2020, which meant the end of Berlin Tegel Airport and Berlin Schönefeld Airport.
Practical information about Germany
Time zone: Central European Time +1
Currency: euro
National Day: 3 October
Airport: flughafen
On vacation to Germany? Compare the prices of car hire companies and book a rental car (cheapest deals & reliable providers).
What are the busiest airports in Germany?
| Frankfurt Airport | FRA | 61,499,642 |
| Munich Airport | MUC | 41,547,174 |
| Berlin Brandenburg Airport | BER | 25,458,056 |
| Düsseldorf Airport | DUS | 20,031,461 |
| Hamburg Airport | HAM | 14,828,371 |
| Cologne Bonn Airport | CGN | 9,997,183 |
| Stuttgart Airport | STR | 9,141,858 |
| Hanover Airport | HAJ | 5,216,530 |
| Nuremberg Airport | NUE | 4,017,054 |
| Allgäu Airport Memmingen | FMM | 3,245,826 |
| Dortmund Airport | DTM | 3,132,870 |
| Leipzig Halle Airport | LEJ | 2,195,880 |
| Weeze Airport | NRN | 1,970,431 |
| Bremen Airport | BRE | 1,885,848 |
| Frankfurt-Hahn Airport | HHN | 1,818,003 |
| Karlsruhe Baden-Baden Airport | FKB | 1,800,355 |
| Münster Osnabrück Airport | FMO | 1,283,691 |
| Dresden Airport | DRS | 881,391 |
| Paderborn Lippstadt Airport | PAD | 815,976 |
| Friedrichshafen Airport | FDH | 227,242 |
