Most visited cities in Europe
What are the most popular or most visited cities in Europe? It’s a question asked a lot, but only a few people can answer. Fortunately, there is ‘Euromonitor International’s city arrivals’ survey which publishes every year the figures of the top 100 most visited destinations in the world. In the top 100, 32 cities are located in Europe, as you can see in the table below. The three most popular cities in Europe are #1 London, #2 Paris and #3 Istanbul.
Euromonitor‘s annual survey only counts international visitors who spend at least one night at their destination, so domestic tourism is not included. This means that destinations in large countries score relatively less high than destinations in small countries. German and French cities, for example, are also frequently visited by the many people who live in Germany and France. The same goes for the United Kingdom, Spain and Italy.
It is also important to understand that people can count double if they have visited more than one destination in a year for a period of at least 24 hours (= one night), this applies for example to business travellers. Day trippers such as cruise passengers are not counted, as are expats and international students who study or do an internship. The focus is on “city hubs”, not on beach and winter destinations. Nevertheless, a number of typical beach destinations can be found in the list, namely Antalya, Mugla (Bodrum, Marmaris, Fethiye) and Rhodes.
Most visited cities in Europe (international visitors)
| City | 2019 | In comparison to 2018 | Closest airports | |
| 1 | London, UK | 19,559,900 | +1,7% | London Heathrow Airport, London Gatwick Airport, London Stansted Airport, London Luton Airport, London City Airport, London Southend Airport |
| 2 | Paris, France | 19,087,900 | +8,7% | Paris Charles de Gaulle Airport, Paris Orly Airport, Paris Beauvais Airport |
| 3 | Istanbul, Turkey | 14,715,900 | +9,6% | Istanbul Airport, Istanbul Sabiha Gökcen Airport |
| 4 | Antalya, Turkey | 13,332,100 | +7,2% | Antalya Airport |
| 5 | Rome, Italy | 10,317,000 | +2,5% | Rome Fiumicino Airport, Rome Ciampino Airport |
| 6 | Prague, Czech Republic | 9,150,900 | +2,3% | Prague Airport |
| 7 | Amsterdam, Netherlands | 8,835,400 | +5,8% | Amsterdam Airport Schiphol |
| 8 | Barcelona, Spain | 7,016,600 | +4,5% | Barcelona Airport, Girona Airport, Reus Airport |
| 9 | Vienna, Austria | 6,634,700 | +3,5% | Vienna Airport, Bratislava Airport |
| 10 | Milan, Italy | 6,604,400 | +1,9% | Milan Malpensa Airport, Milan Linate Airport, Bergamo Airport |
| 11 | Athens, Greece | 6,301,300 | +10,0% | Athens Airport |
| 12 | Berlin, Germany | 6,195,800 | +4,0% | Berlin Brandenburg Airport |
| 13 | Moscow, Russia | 5,969,000 | +8,3% | Moscow Sheremetyevo Airport, Moscow Domodedovo Airport, Moscow Vnukovo Airport, Moscow Zhukovsky Airport |
| 14 | Madrid, Spain | 5,597,800 | +2,9% | Madrid Barajas Airport |
| 15 | Venice, Italy | 5,590,500 | +1,6% | Venice Airport, Treviso Airport |
| 16 | Dublin, Ireland | 5,462,100 | +4,8% | Dublin Airport |
| 17 | Florence, Italy | 5,125,700 | +1,3% | Florence Airport, Pisa Airport |
| 18 | Saint Petersburg, Russia | 4,457,200 | +11,5% | Saint Petersburg Pulkovo Airport |
| 19 | Brussels, Belgium | 4,276,000 | +8,5% | Brussels Airport, Charleroi Airport |
| 20 | Munich, Germany | 4,205,500 | +3,4% | Munich Airport, Allgäu Airport Memmingen |
| 21 | Budapest, Hungary | 4,025,400 | +5,3% | Budapest Airport |
| 22 | Lisbon, Portugal | 3,639,900 | +2,8% | Lisbon Airport |
| 23 | Copenhagen, Denmark | 3,185,600 | +3,8% | Copenhagen Airport |
| 24 | Heraklion, Greece | 3,034,600 | -10,0% | Heraklion Airport |
| 25 | Mugla (Bodrum, Marmaris, Fethiye), Turkey | 2,920,800 | +7,2% | Milas-Bodrum Airport, Dalaman Airport |
| 26 | Kraków, Poland | 2,910,000 | +2,1% | Kraków Airport |
| 27 | Warsaw, Poland | 2,827,000 | +3,5% | Warsaw Airport, Warsaw Modlin Airport |
| 28 | Frankfurt, Germany | 2,728,100 | +3,5% | Frankfurt Airport, Frankfurt-Hahn Airport |
| 29 | Stockholm, Sweden | 2,721,900 | +4,5% | Stockholm Arlanda Airport, Stockholm Skavsta Airport, Stockholm Västerås Airport |
| 30 | Nice, France | 2,582,700 | +4,7% | Nice Airport |
| 31 | Porto, Portugal | 2,491,700 | +6,4% | Porto Airport |
| 32 | Rhodes, Greece | 2,414,800 | +3,3% | Rhodes Airport |
* The 2019 Edition of Euromonitor contains real figures from 2018 and predictions for 2019